Product Details:
|
Product Name: | Galvanized Automatic Chicken Cage Fence Mesh Welding Machine | Warranty: | 1 Year |
---|---|---|---|
Minimum Mesh Size: | 12.7mm | Production Capacity: | 30-100rolls/8hours |
Line Wire Distance: | 6.35-100mm | Applicable Industries: | Manufacturing Plant, Construction Works |
Aperture/pitch: | 1", 2", 3", 4" 25, 50, 75, 100mm | Voltage: | 220V/380V/415V/440V |
Machine Type: | Wire Mesh Welding Machine | Transformer: | 70kva/80kva*5/6/7/8 |
High Light: | 100mm fence mesh welding machine,220v fence mesh welding machine,100mm gi wire welding machine |
1. Product description
Galvanized Automatic Chicken Cage Fence Mesh Welding Machine is used for making wire mesh. The finished products are rolled mesh. This machine is full automatic to feeding cross wire and line wires. Raw material: low-carbon steel wire, galvanizing wire or stainless steel wire. The machine with low noise, stable working, easy to operation feature.
2. Technical parameter
Model | Mesh width | Minimum mesh size (inch) | Wire diameter(mm) | Welding speed (rows/min) | Roll mesh length (m) | Other available mesh size (inch) |
R- DHW | 6 feet | 1/2x1/2 | 0.45-0.85 | 90-120 | 130 | 1/2x1, 1x1/2, 1x1, 2x2 |
R- DHW | 6 feet | 1/2x1/2 | 0.6-1.3 | 90-120 | 110 | 1/2x1, 1x1/2, 1x1, 2x2 |
R- DHW | 6 feet | 1/2x1/2 | 0.8-1.6 | 80-90 | 100 | 1/2x1, 1x1/2, 1x1, 2x2 |
R- DHW | 6 feet | 1x1 | 0.45-0.85 | 90-120 | 130 | 1x2, 2x1, 2x2, 2x4 |
R- DHW | 6 feet | 1x1 | 0.6-1.3 | 90-110 | 110 | 1x2, 2x1, 2x2, 2x4 |
R- DHW | 6 feet | 1x1 | 0.8-1.6 |
90-110 |
100 | 1x2, 2x1, 2x2, 2x4 |
R- DHW | 6 feet | 1x1 | 1.4-2.6 | 80-90 | 80 | 1x2, 2x1, 2x2, 2x4 |
3. Application area
Galvanized Automatic Chicken Cage Fence Mesh Welding Machine also named electric welded mesh machine, roll mesh welding machine, is widely used to make wall mesh, concrete mesh, construction mesh, breed cage etc.
4. Advantages
a. Thorn shaft pulls the mesh. Cross wire space depends on the thorn shaft .So we can produce the thorn shaft as you need.
b. High speed and high productivity.
c. The brake motor & helical gear reducer connect principal axis directly, which is with strong power, and stable work ability.
Contact Person: Miss. Sales manager
Tel: 86-18600627368
Fax: 86-317-5330602